Complete Cooked Menu

Fish - Crumbed, Battered or Grilled
Australian Selection
| Goldband Snapper (A) | $20.90 |
| Tasmanian Salmon (A) | $19.95 |
| North QLD Barramundi (A) | $18.90 |
| Flake (A) | $13.95 |
| Mullet (A) | $11.95 |
| Whiting (A) | $4.50 |
| Fish Bites (A) | $4.50 |
New Zealand Selection
| NZ Sea Perch (I) | $15.50 |
| NZ Cod (I) | $12.95 |
Value Selection
| Snapper (I) | $15.95 |
| Barramundi (I) | $15.75 |
| Parrot (I) | $15.75 |
| Flathead (I) | $13.95 |
| Dory (I) | $12.50 |
Seafood Packs
| Fish & Chips (I) | $15.95 |
| Fish, Chips & Salad (I) | $21.50 |
| NZ Cod & Chips (I) | $16.95 |
| Seafood Basket 1 NZ cod, prawn cutlet, sea scallop, 4 calamari, chips (M) | $27.95 |
| Couples Pack 2 NZ cod, 1/2 calamari, chips (I) | $39.95 |
| Crumbed Calamari Pack 1/2 crumbed calamari, chips (I) | $16.95 |
| Salt & Pepper Calamari Pack 1/2 S & P calamari, chips (I) | $17.95 |
| Nippers Pack 3 fish bites, chips (A) | $13.95 |
| Family Pack 4 NZ cod, full calamari, large chips (I) | $73.95 |
Seafood Packs
| Nippers Pack - 3 Fish Bites (Crumbed Or Battered), Mini Chips, Served with Lemon & Sea Salt & Keri Juice 250ml (A) | $17.95 |
| Beef or Chicken Burger (Chargrilled Pattie or Crumbed Chicken Breast), With Lettuce, Tomato, Red Onion, Carrot, Beetroot, Pineapple & Cheese with a Coca-Cola 600ml Variety (A) | $19.95 |
| Fish & Chips - 1 Crumbed or Battered Dory, Mini Chips & Coca-Cola 600ml Variety (I) | $20.95 |
| Family Pack - 4 Crumbed or Battered NZ Cod, Full Crumbed Calamari, Large Chips & Coca-Cola 1.25 L Variety (I) | $78.95 |
Calamari
Served with lemon & sea salt
| Item | Quantity | Price |
|---|---|---|
| 1/2 Crumbed Calamari (I) | (8) | $12.50 |
| Full Crumbed Calamari (I) | (16) | $19.50 |
| 1/2 Salt & Pepper Calamari (I) | (8) | $13.50 |
| Full Salt & Pepper Calamari (I) | (16) | $20.50 |
Snacks
| Potato scallop (homemade) (A) | $2.50 |
| Dim sim (A) | $3.50 |
| Pineapple fritter w/ cinnamon & sugar (A) | $4.50 |
| Battered sav (A) | $5.25 |
| Kabana (A) | $5.25 |
| Spring roll (A) | $5.25 |
| Chiko roll (A) | $5.25 |
| Chicken nuggets (6) (A) | $9.50 |
Extras
Served with lemon & sea salt
| Battered Mussel (I) | $3.50 |
| Seafood Stick (I) | $4.25 |
| Crab Claw (I) | $4.50 |
| Prawn Cutlet (A) | $4.50 |
| Sea Scallop (I) | $4.50 |
| Crumbed Oyster (I) | $4.50 |
| Fish Cake (I) | $4.95 |
Chips (gf)
| Mini (A) | $7.25 |
| Small (A) | $8.25 |
| Medium (A) | $11.75 |
| Large (A) | $14.95 |
| Sweet Potato Chips (Single Serve) (A) | $10.95 |
Burger & Wrap Bar
| Beef burger w/ your choice of salad & sauce | $14.75 |
| Sea PerchChicken burger w/ your choice of salad & sauce | $14.75 |
| Barra burger w/ your choice of salad & sauce | $16.50 |
| Steak burger w/ caramelised onion and your choice of salad & sauce | $17.95 |
| Vege Burger w/ your choice of salad & sauce | $15.25 |
| Fish wrap w/ lettuce, tomato, cheese, onion, tartare sauce | $14.95 |
| Chargrilled salmon wrap w/ coleslaw | $19.95 |
Salads
| Small | $7.75 |
| Medium | $11.5 |
| Large | $14.95 |
Brown Rice
| Per Serve | $5.95 |
Chargrill Selection
| Chargrilled Qld prawn skewer - 5 prawns (A) | $17.75 |
| Chargrilled reef & beef skewer - 2 prawns, 2 scallops, 2 tender beef cuts (A) | $17.75 |
| Chargrilled ocean skewer - 3 prawns, 3 scallops, 3 salmon bites (A) | $18.75 |
| Chargrilled Tasmanian salmon fillet (200 gr) (A) | $19.95 |
Chargrill Meals
Served with your choice of chips & salad or brown rice & salad (gf)
| Chargrilled Prawn Skewer Meal with 5 prawns, choice of salad, side of chips or brown rice (A) | $27.75 |
| Chargrilled Reef & Beef Meal 3 prawns & 3 tender beef cuts, choice of salad, side of chips or brown rice (A) | $27.75 |
| Chargrilled Ocean Skewer Meal 3 prawns, 3 barramundi bites & 3 salmon bites, choice of salad, side of chips or brown rice | $28.75 |
| Chargrilled Tasmanian salmon fillet (200 gr) Meal, choice of salad, side of chips or brown rice (A) | $29.95 |
| Oysters Meal ½ Dozen Oysters of your choice with salad and side of chips or brown rice (A) | $38.25 |
| Half Shell Scallops Meal ½ Dozen Half Shell Scallops of your choice with salad and side of chips or brown rice (A) | $38.95 |
Oysters
| Item | 6 | 12 |
|---|---|---|
| Oysters Kilpatrick (A) | $28.25 | $46.90 |
| Oysters Mornay (A) | $28.25 | $46.90 |
| Corona Battered Oysters w/ sea salt & lime (A) | $28.25 | $46.90 |
| Half shell Hervey Bay Scallops w/ garlic butter (A) | $28.95 | $47.95 |
| Half shell Hervey Bay Scallops w/ prosciutto, parmesan & lime (A) | $28.95 | $47.95 |
| Half shell Hervey Bay Scallops w/ bacon jam and parmesan (A) | $28.95 | $47.95 |
Market Favourites
| Item | Price |
|---|---|
| Sandcrab Sandwich with fresh bread, lettuce & Mayo with chips & Calamari (I) | $27.99 |
| Loaded Fries with Prawns, crispy fries topped with creamy Garlic Prawns, bacon, parmesan & shallots (A) | $21.99 |
| Seafood Chowder with your choice of Salad & Sauce (M) | $17.99 |
